Kopex扁電纜防爆格蘭密封接頭(C2F)
C2F series Metric and NPT thread ATEX cable gland
Kopex防爆代理商:上海頤品自動化科技有限公司
Whether it is data cables from a gas detector or the cable protection on a power transmission unit, ABB hazardous area cable glands are designed and manufactured to meet the demands of rigorous and arduous operating environments in addition to ATEX and IECEx standards.
ABB’s hazardous area cable glands are suitable for use with a range of cable types on applications such as:
Skids
Control boxes
Motors
Lighting
Select your required cable type below to view the range of cable glands available:
ATEX/IECEx Metallic cable glands for flat non-armoured cable.
Features
Shaped seal for flat cables
Good corrosion resistance
Increased safety Ex e
Safe operating temperature range: -60oC to +80oC
IP66 - IP68 rating (5-Bar 30 mins)
Material
Nickel plated brass or Stainless steel 316L
Silicone seals
Suitable for use with
Filled flat
Twin and earth
Heat trace
Applications
Suitable for Ex d Ex e and Ex tb applications
Gas zones 1, 2 and dust zones 21, 22
Control panels and junction boxes
Light fixture & housings
Machine building
Heat tracing
Product Approvals
EN/IEC 60079-0, 60079-1, 60079-7, 60079-31
EN 62444
RoHS 2011/65/EU
WEEE 2002/96/EC
LVD 2014/35/EU
Kopex扁電纜防爆格蘭密封接頭(C2F)
C2F series Metric thread ATEX cable gland
Kopex防爆代理商:上海頤品自動化科技有限公司
Bold numbers are metric, Italic numbers are inches.
Note: Product must be installed in accordance with applicable national and local electrical codes.
Part no. | Metric Thread | Min. (mm/in) | Max. (mm/in) | A Min | B Min | C Min | W1 | W2 |
EXN04MAC2F | M20x1.5 | 5.0x10.0 | 5.7x12.2 | 18.0 | 27.0 | 24.5 | 22.0 | 22.0 |
0.709 | 1.063 | 0.965 | 0.866 | 0.866 | ||||
EXN04MBC2F | M20x1.5 | 5.75x8.5 | 6.0x10.0 | 18.0 | 27.0 | 24.5 | 22.0 | 22.0 |
0.709 | 1.063 | 0.965 | 0.866 | 0.866 | ||||
EXN04MCC2F | M20x1.5 | 5.3x11.3 | 5.5x11.7 | 18.0 | 27.0 | 24.5 | 22.0 | 22.0 |
0.709 | 1.063 | 0.965 | 0.866 | 0.866 | ||||
EXN04MDC2F | M20x1.5 | 5.3x11.3 | 6.5x14.5 | 18.0 | 27.0 | 24.5 | 22.0 | 22.0 |
0.709 | 1.063 | 0.965 | 0.866 | 0.866 | ||||
EXN04MEC2F | M20x1.5 | 5.3x11.3 | 6.3x10.8 | 18.0 | 27.0 | 24.5 | 22.0 | 22.0 |
0.709 | 1.063 | 0.965 | 0.866 | 0.866 | ||||
EXN04MFC2F | M20x1.5 | 5.3x11.3 | 6.7x12.7 | 18.0 | 27.0 | 24.5 | 22.0 | 22.0 |
0.709 | 1.063 | 0.965 | 0.866 | 0.866 | ||||
EXN05MAC2F | M25x1.5 | 5.0x10.4 | 5.5x14.0 | 16.0 | 30.5 | 31.0 | 28.0 | 28.0 |
0.63 | 1.201 | 1.22 | 1.102 | 1.102 | ||||
EXN05MBC2F | M25x1.5 | 5.7x8.5 | 6.0x10.0 | 16.0 | 30.5 | 31.0 | 28.0 | 28.0 |
0.63 | 1.201 | 1.22 | 1.102 | 1.102 | ||||
EXN05MCC2F | M25x1.5 | 5.3x11.3 | 5.5x11.7 | 16.0 | 30.5 | 31.0 | 28.0 | 28.0 |
0.63 | 1.201 | 1.22 | 1.102 | 1.102 | ||||
EXN05MDC2F | M25x1.5 | 5.5x12.0 | 6.5x14.5 | 16.0 | 30.5 | 31.0 | 28.0 | 28.0 |
0.63 | 1.201 | 1.22 | 1.102 | 1.102 | ||||
EXN05MEC2F | M25x1.5 | 7.0x10.0 | 9.1x12.3 | 16.0 | 30.5 | 31.0 | 28.0 | 28.0 |
0.63 | 1.201 | 1.22 | 1.102 | 1.102 | ||||
EXN05MFC2F | M25x1.5 | 5.6x10.0 | 9.0x14.0 | 16.0 | 30.5 | 31.0 | 28.0 | 28.0 |
0.63 | 1.201 | 1.22 | 1.102 | 1.102 | ||||
EXN05MGC2F | M25x1.5 | 6.5x14.8 | 6.8x15.3 | 16.0 | 30.5 | 31.0 | 28.0 | 28.0 |
0.63 | 1.201 | 1.22 | 1.102 | 1.102 | ||||
EXN05MHC2F | M25x1.5 | 5.2x10.0 | 7.0x12.0 | 16.0 | 30.5 | 31.0 | 28.0 | 28.0 |
0.63 | 1.201 | 1.22 | 1.102 | 1.102 |
C2F series Metric and NPT thread ATEX cable gland
Kopex防爆代理商:上海頤品自動化科技有限公司
Bold numbers are metric, Italic numbers are inches.
Note: Product must be installed in accordance with applicable national and local electrical codes.
Part no. | NPT Thread | Min. (mm/in) | Max. (mm/in) | A Min | B Min | C Min | W1 | W2 |
EXN04AAC2F | 1/2" NPT | 5.0x10.0 | 5.7x12.2 | 18.0 | 27.0 | 24.5 | 22.0 | 22.0 |
0.709 | 1.063 | 0.965 | 0.866 | 0.866 | ||||
EXN04ABC2F | 1/2" NPT | 5.75x8.5 | 6.0x10.0 | 18.0 | 27.0 | 24.5 | 22.0 | 22.0 |
0.709 | 1.063 | 0.965 | 0.866 | 0.866 | ||||
EXN04ACC2F | 1/2" NPT | 5.3x11.3 | 5.5x11.7 | 18.0 | 27.0 | 24.5 | 22.0 | 22.0 |
0.709 | 1.063 | 0.965 | 0.866 | 0.866 | ||||
EXN04ADC2F | 1/2" NPT | 5.3x11.3 | 6.5x14.5 | 18.0 | 27.0 | 24.5 | 22.0 | 22.0 |
0.709 | 1.063 | 0.965 | 0.866 | 0.866 | ||||
EXN04AEC2F | 1/2" NPT | 5.3x11.3 | 6.3x10.8 | 18.0 | 27.0 | 24.5 | 22.0 | 22.0 |
0.709 | 1.063 | 0.965 | 0.866 | 0.866 | ||||
EXN04AFC2F | 1/2" NPT | 5.3x11.3 | 6.7x12.7 | 18.0 | 27.0 | 24.5 | 22.0 | 22.0 |
0.709 | 1.063 | 0.965 | 0.866 | 0.866 | ||||
EXN05AAC2F | 3/4" NPT | 5.0x10.4 | 5.5x14.0 | 16.0 | 30.5 | 31.0 | 28.0 | 28.0 |
0.63 | 1.201 | 1.22 | 1.102 | 1.102 | ||||
EXN05ABC2F | 3/4" NPT | 5.7x8.5 | 6.0x10.0 | 16.0 | 30.5 | 31.0 | 28.0 | 28.0 |
0.63 | 1.201 | 1.22 | 1.102 | 1.102 | ||||
EXN05ACC2F | 3/4" NPT | 5.3x11.3 | 5.5x11.7 | 16.0 | 30.5 | 31.0 | 28.0 | 28.0 |
0.63 | 1.201 | 1.22 | 1.102 | 1.102 | ||||
EXN05ADC2F | 3/4" NPT | 5.5x12.0 | 6.5x14.5 | 16.0 | 30.5 | 31.0 | 28.0 | 28.0 |
0.63 | 1.201 | 1.22 | 1.102 | 1.102 | ||||
EXN05AEC2F | 3/4" NPT | 7.0x10.0 | 9.1x12.3 | 16.0 | 30.5 | 31.0 | 28.0 | 28.0 |
0.63 | 1.201 | 1.22 | 1.102 | 1.102 | ||||
EXN05AFC2F | 3/4" NPT | 5.6x10.0 | 9.0x14.0 | 16.0 | 30.5 | 31.0 | 28.0 | 28.0 |
0.63 | 1.201 | 1.22 | 1.102 | 1.102 | ||||
EXN05AGC2F | 3/4" NPT | 6.5x14.8 | 6.8x15.3 | 16.0 | 30.5 | 31.0 | 28.0 | 28.0 |
0.63 | 1.201 | 1.22 | 1.102 | 1.102 | ||||
EXN05AHC2F | 3/4" NPT | 5.2x10.0 | 7.0x12.0 | 16.0 | 30.5 | 31.0 | 28.0 | 28.0 |
0.63 | 1.201 | 1.22 | 1.102 | 1.102 |
ABB低壓電氣產(chǎn)品代理商:上海頤品自動化科技有限公司
ABB低壓產(chǎn)品代理商:上海頤品自動化科技有限公司(Adaptaflex)
Adaptaflex金屬軟管, Adaptaflex金屬軟管接頭, Adaptaflex金屬軟管及接頭配件
Adaptaflex非金屬軟管, Adaptaflex非金屬軟管接頭, Adaptaflex非金屬軟管配件
Kopex防爆電纜接頭,Kopex防爆格蘭,Kopex防爆變徑堵頭,Kopex防爆繞線管等
T&B金屬軟管,T&B金屬軟管軟管接頭,UL認證金屬軟管和接頭,T&B接線端子扎帶
ABB可以提供電纜格蘭,適用于嚴(yán)苛條件,包括高溫或極端溫度條件、油暴露、紫外線暴露、食品飲料行業(yè)以及高腐蝕性環(huán)境等。此外,我們還可以提供廣泛的常規(guī)用途電纜格蘭解決方案。已通過的標(biāo)準(zhǔn)和認證:ABB產(chǎn)品符合相關(guān)標(biāo)準(zhǔn),無論應(yīng)用于何種場所,都可以發(fā)揮性能。