鋼芯鋁絞線技術參數(shù)介紹
1. 用途
本產(chǎn)品適用于架空電力線路。 Usage:The product is used in the field of wvrhead power line.
2.產(chǎn)品標準:
本產(chǎn)品執(zhí)行與國際電工委員會IEG207-1966及IEC209-1966的規(guī)定相一致的GB/T1179-1999標準。
3.型號、名稱(見表1)Model and name (see table 1)
表1 Table 1
型號Model | 名稱Name |
JL | 銅芯鋁絞線 Aluminum stranded conductors steel-reinforced(ACSR) |
JL/G1A JL/G1B | 普通強度鋼芯鋁絞線 The common strength steel heart aluminum wrings the line |
JL/G2A JL/G2B | 高強度鋼芯鋁絞線 The high strength steel heart aluminum wrings the line |
JL/G3A | 特高強度鋼芯鋁絞線 Especially the high strength steel heart aluminum wrings the line |
4.規(guī)格尺寸、主要性能(見表2-3)Specification size and main property(see table 2-3)
鋁絞線、稀土鋁絞線(GB/T1179-1997)JL.JL/G型
Alum nium straded conductors and rare-earth aluminum alloy stranded conductors(GB/T1179-1997)JL.JL/G model
表2
Table2
標稱截面 Nominal cross section (mm2) | 結構根數(shù)/ 直徑 Structure no./diameter (mm) | 外徑 Out diameter
| 導體大電阻20℃ Conductor max Resisture at 20℃(Ω/km) | 計算斷力(不小于)N Calculated Breaklong≥ | 計算重量 Calculated Weight (kg/km) | 交貨長度 (不小于M) Delivery length | 連續(xù)載流量 Continuous amapcity(A)
|
16 | 7/1.70 | 5.10 | 1.8020 | 2840 | 43.5 | 4000 | 111 |
25 | 7/2.14 | 6.45 | 1.1270 | 4355 | 69.6 | 3000 | 147 |
35 | 7/2.52 | 7.50 | 0.8332 | 5760 | 94.1 | 2000 | 180 |
50 | 7/3.00 | 9.00 | 0.5786 | 7930 | 135.5 | 1500 | 227 |
續(xù)表2
Table2
標稱截面 Nominal cross section (mm2) | 結構根數(shù)/ 直徑 Structure no./diameter (mm) | 外徑 Out diameter
| 導體大電阻20℃ Conductor max Resisture at 20℃(Ω/km) | 計算斷力(不小于)N Calculated Breaklong≥ | 計算重量 Calculated Weight (kg/km) | 交貨長度 (不小于M) Delivery length | 連續(xù)載流量 Continuous amapcity(A)
|
70 | 7/3.60 | 10.80 | 0.4018 | 10590 | 195.1 | 1250 | 284 |
95 | 7/4.16 | 12.48 | 0.3009 | 14450 | 260.5 | 1000 | 338 |
120 | 19/2.85 | 14.25 | 0.2373 | 19420 | 333.5 | 1500 | 390 |
150 | 19/3.15 | 15.75 | 0.1943 | 23310 | 407.4 | 1250 | 454 |
185 | 19/3.5 | 17.50 | 0.1574 | 28440 | 503.0 | 1000 | 518 |
210 | 19/3.75 | 18.75 | 0.1371 | 32260 | 577.4 | 1000 | 575 |
240 | 19/4.00 | 20.00 | 0.1205 | 36260 | 656.9 | 1000 | 610 |
300 | 37/3.20 | 22.40 | 0.09689 | 46850 | 820.4 | 1000 | 707 |
400 | 37/3.70 | 25.90 | 0.07247 | 61150 | 1097.0 | 1000 | 851 |
500 | 37/4.16 | 29.12 | 0.05733 | 76370 | 1387.0 | 1000 | 982 |
600 | 61/3.63 | 32.67 | 0.04577 | 91940 | 1744.0 | 800 | 1140 |
800 | 61/4.10 | 36.90 | 0.03588 | 115900 | 2225.0 | 800 | 1340 |
七、訂貨要求:
1、鋼芯鋁絞線按米(公斤)計售,低起訂量100米(100公斤);
2、付款方式:現(xiàn)款現(xiàn)貨,如數(shù)量太多需要訂做生產(chǎn)的,須首付訂金30%,余款結清發(fā)貨,電線長供貨周期不超過7天;
a